Course syllabus
010013191-65 หัวข้อพิเศษทางด้านกลศาสตร์ของแข็งประยุกต์ 2 (Special Topics in Applied Solid Mechanics II)
Course Syllabus
Data entry : Dr.Kerati Suwanpakprek
1. Course number and name
010013191-65 หัวข้อพิเศษทางด้านกลศาสตร์ของแข็งประยุกต์ 2 (Special Topics in Applied Solid Mechanics II)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Dr.Kerati Suwanpakprek
4. Text book, title, author, and year
5. Specific course information
- brief description of the content of the course (catalog description)
Pipe Stress Analysis, Hoop Stress, Longitudinal Stress, Combined Stress, Load Controlled Condition, Displacement Controlled Condition, Fitness-For-Service, Elastic Stress Analysis Method, Limit-Load Method, Elastic-Plastic Stress Analysis Method - prerequisites or co-requisites
010013102-65 Mechanics of Solids - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Elective :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- CLO1 Identify the stress states and design methodologies for piping and pipeline systems, [PI2a]
- CLO2 Identifies constrains on the design problem, and establishes requirements and desirability of solutions based on appropriate engineering practice or standard, [PI2b]
- CLO3 Ability to analyse the design and structural integrity of piping/pipeline systems using finite element analysis. [PI2c]
- CLO4 Ability to design a piping/pipeline that corresponding to target [PI2c, d]
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Course learning outcome (CLO) SO2 an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. - CLO1 Identify the stress states and design methodologies for piping and pipeline systems, [PI2a]
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| Week 1 | Introduction | - An Introduction to Piping and Pipeline Assessment - Category of Piping and Pipeline Analysis | Describe syllabus, Lecture |
| Week 2 | Piping Design | Piping Simulation by ABAQUS in a Case Study | Lecture, Smath Calculation |
| Week 3 | Finite Element Analysis for Piping Design (Part 1) | Piping Simulation by ABAQUS in a Case Study | Lecture, Smath Calculation, ABAQUS software to design a given piping system |
| Week 4 | Finite Element Analysis for Piping Design (Part 2) | Piping Simulation by ABAQUS in a Case Study | Lecture, Smath Calculation, ABAQUS software to design a given piping system |
| Week 5 | Design Report 1 | Writing content of methodology, acceptance criteria, analysis result and conclusion. | Lecture, Smath Calculation, ABAQUS software to design a given piping system |
| Week 5 | Presentation 1 | Presentation of methodology, acceptance criteria, analysis result and conclusion. | Evaluation of presentation and report |
| Week 7 | Pipeline Design | - Load Controlled Condition and Displacement Controlled Condition (DNV-ST-F101) - Free Span Analysis (DNV-RP-F105) - Calculation Sheet Program | Lecture, Smath Calculation |
| Week 8 | Finite Element Analysis for Pipeline Design (Part 1) | Pipeline Simulation by ABAQUS in Case Study | Lecture, Smath Calculation, ABAQUS software to design a given pipeline. |
| Week 9 | Finite Element Analysis for Pipeline Design (Part 2) | Pipeline Simulation by ABAQUS in Case Study | Lecture, Smath Calculation, ABAQUS software to design a given pipeline. |
| Week 10 | Design Report 2 | Writing content of methodology, acceptance criteria, analysis result and conclusion. | Lecture, Smath Calculation, ABAQUS software to design a given pipeline. |
| Week 11 | Presentation 2 | Presentation of methodology, acceptance criteria, analysis result and conclusion. | Evaluation of presentation and report |
| Week 12 | Finite Element Analysis for Pipeline Dent | Level 3 Assessment: Protection Against Plastic Collapse - Elastic Stress Analysis Method - Limit-Load Method - Elastic-Plastic Stress Analysis Method | Lecture, Smath Calculation, ABAQUS software to design a given pipeline. |
| Week 13 | Assessment Report | Writing content of methodology, acceptance criteria, analysis result and conclusion. | Lecture, Smath Calculation, ABAQUS software to design a given pipeline. |
| Week 14 | Presentation 3 | Presentation of methodology, acceptance criteria, analysis result and conclusion. | Evaluation of presentation and report |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Project I | 30 | assignment | 24 Jun 2026 - 05 Aug 2026 |
| Project II | 30 | assignment | 26 Aug 2026 - 23 Sep 2026 |
| Project III | 40 | assignment | 30 Sep 2026 - 14 Oct 2026 |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 74% - 79.99% | B+ |
| 67% - 73.99% | B |
| 59% - 66.99% | C+ |
| 51% - 58.99% | C |
| 46% - 50.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม