Course syllabus
010013303-65 การถ่ายเทความร้อน (Heat Transfer)
Course Syllabus
Data entry : Dr.Chayanon Serttikul
1. Course number and name
010013303-65 การถ่ายเทความร้อน (Heat Transfer)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Dr.Chayanon Serttikul
Assoc.Prof. Dr.Suthum Patumsawad
4. Text book, title, author, and year
- Yunus A. Cengel and Afshin J. Ghajar, “Heat and Mass Transfer: Fundamentals and Applications”, McGraw-Hill.
5. Specific course information
- brief description of the content of the course (catalog description)
A basic course in the fundamentals of heat transfer by conduction, convection and radiation, together with applications to typical engineering systems. Topics include one- and two-dimensional steady state and transient heat conduction, radiation exchange between black and gray surfaces, correlation equations for laminar/turbulent internal and external convection, and an introduction to heat exchangers analysis and design by LMTD and NTU methods, heat transfer of boiling and condensation. - prerequisites or co-requisites
010013321-65 Thermodynamics
010013322-65 Fluid Mechanics - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Required :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- CLO1 Explain the physical mechanisms for the three modes of heat transfer [PI1a, b]
- CLO2 Explain the key ideas and assumptions made in deriving common models, approaches, and engineering design such as extended surfaces, thermal resistances, lumped capacitance and heat exchanger systems [PI1a, b, c]
- CLO3 Describe the importance of proper heat transfer judgment [PI1a, b]
- CLO4 Identify the modes of heat transfer given a complex thermal system [PI1a, b, c]
- CLO5 Apply energy conservation to open and closed systems and surfaces to solve simple heat transfer problems [PI1b, c]
- CLO6 Develop the correct heat transfer boundary value problem (equations, boundary conditions and initial conditions) for a real world practical example. [PI1b, c]
- CLO7 Judge whether a heat transfer solution is reasonable [PI1d]
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Course learning outcome (CLO) SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - CLO1 Explain the physical mechanisms for the three modes of heat transfer [PI1a, b]
- CLO2 Explain the key ideas and assumptions made in deriving common models, approaches, and engineering design such as extended surfaces, thermal resistances, lumped capacitance and heat exchanger systems [PI1a, b, c]
- CLO3 Describe the importance of proper heat transfer judgment [PI1a, b]
- CLO4 Identify the modes of heat transfer given a complex thermal system [PI1a, b, c]
- CLO5 Apply energy conservation to open and closed systems and surfaces to solve simple heat transfer problems [PI1b, c]
- CLO6 Develop the correct heat transfer boundary value problem (equations, boundary conditions and initial conditions) for a real world practical example. [PI1b, c]
- CLO7 Judge whether a heat transfer solution is reasonable [PI1d]
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | Introduction to Heat Transfer | - Understand how thermodynamics and heat transfer are related to each other. - Perform general energy balances as well as surface energy balances. - Understand the basic mechanism of heat transfer. - Identify the mechanisms of heat transfer that occur simultaneously in practice. | Describe syllabus e-learning system Lecture on lecture note Assignment |
| 2 | Introduction to Conduction | - Obtain the differential equation of heat conduction in various co-ordinate systems. - Identify the thermal conditions on surfaces, and express them mathematically as boundary and initial conditions. - Solve one-dimensional heat conduction problems and obtain the temperature distributions within a medium and the heat flux. - Analyse one-dimensional heat conduction in solids that involve heat generation. | Lecture on lecture note Assignment |
| 3 | One-Dimensional, Steady State Conduction | - Understand the concept of thermal resistance and its limitations, and develop thermal resistance networks for practical heat conduction problems. - Solve steady conduction problems that involve multilayer rectangular, cylindrical or spherical geometries. | Lecture on lecture note Assignment |
| 4 | Finned surfaces and Heat transfer in Common Configurations | - Analyse finned surfaces, and assess how efficiently and effectively fins enhance heat transfer. - Solve multidimensional practical heat conduction problems using conduction shape factors. | Lecture on lecture note Assignment |
| 5 | Transient Conduction | - Assess when the spatial variation of temperature is negligible, and temperature varies nearly uniformly with time, making the simplified lumped system analysis applicable. - Obtain analytical solutions for transient one-dimensional conduction problems in rectangular, cylindrical and spherical geometries. | Lecture on lecture note Assignment |
| 6 | Introduction to Fluid Dynamics and Convection | - Understand the physical mechanism of convection and its classification. - Gain a working knowledge of the dimensionless Reynolds, Prandtl and Nusselt numbers - Nondimensionalise the convection equations and obtain the functional form of heat transfer coefficients | Lecture on lecture note Assignment |
| 7 | Forced Convection - External Flow | - Distinguish between internal and external flow. - Evaluate the heat transfer associated with flow over a flat plate for both laminar and turbulent flow. - Calculate the average heat transfer coefficient on cylinders and spheres during cross flow. | Lecture on lecture note Assignment |
| 8 | Forced Convection - Internal Flow | - Analyse heating and cooling of a fluid flowing in a tube under constant surface temperature and constant surface heat flux conditions, and work with the logarithmic mean temperature difference. - Obtain analytic relations for the Nusselt number in fully developed laminar and turbulent flow and calculate heat transfer rate. | Lecture on lecture note Assignment |
| 9 | Faculty Midterm Exam Week | ||
| 10 | Natural Convection | - Understand the physical mechanism of natural convection. - Evaluate the Nusselt number for natural convection. | Lecture on lecture note Assignment |
| 11 | Boiling and Condensation | - Differentiate between evaporation and boiling, and gain familiarity with different types of boiling. - Develop a good understanding of the boiling curve and the different boiling regimes corresponding to different regions of the boiling curve. - Calculate the heat flux associated with boiling and condensation. | Lecture on lecture note Assignment |
| 12 | Heat Exchangers | - Recognise numerous types of heat exchangers and classify them. - Perform a general energy analysis on heat exchangers. - Obtain relation for using in the LMTD method and the effectiveness-NTU method. | Lecture on lecture note Assignment |
| 13 | Radiation: Processes and Properties | - Classify electromagnetic radiation and identify thermal radiation. - Understand the idealised blackbody. - Develop a clear understanding of the properties emissivity, absorptivity, reflectivity and transmissivity. | Lecture on lecture note Assignment |
| 14 | Radiation Exchange Between Surfaces | - Define view factor and under its importance in radiation heat transfer calculations. - Develop view factor relations. - Calculate radiation heat transfer between surfaces. | Lecture on lecture note Assignment |
| 15 | Revision week |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Assignments | 10 | assignment | |
| Midterm Exam | 40 | midterm examination | |
| Final Exam | 50 | final examination |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม