Course syllabus
010913134-65 การออกแบบผลิตภัณฑ์และการผลิต (Product and Production Design)
Course Syllabus
Data entry : Asst.Prof. Dr.Pipat Phaisalpanumas
1. Course number and name
010913134-65 การออกแบบผลิตภัณฑ์และการผลิต (Product and Production Design)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Asst.Prof. Dr.Pipat Phaisalpanumas
4. Text book, title, author, and year
- 1. Instruction Material of Production and Product Design. 2. Product Design and Development, Karl T. Ulrich and Steven D. Eppinger, Mc Graw Hill, Sixth Edition, 2015.
5. Specific course information
- brief description of the content of the course (catalog description)
Principles of product design in engineering; concept; dimension and shape; strategy of product life cycle and customer requirement; quality function deployment (QFD); process and material selection; product design procedure and product development; rapid prototype and test. - prerequisites or co-requisites
010013016-65 Engineering Drawing - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Elective :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- CLO1 To enable students to understand product design concepts.
- CLO2 To enable students to design and develop new products and create prototypes for industry.
- CLO3 To enable students to understand the effects of product design on production methods, costs, and expenses.
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Performance indicator SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - PI-1.1 Identify the problem and identify key issues/variables
- PI-1.2 Formulate an appropriate model of a system or process
- PI-1.3 Show solution procedure (or Solving methods)
SO6 an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. - PI-6.1 Design an Experiment Plan (How to answer the Driving Question?) and Identify the factors and response variable
- PI-6.2 Acquire data on appropriate variables
- PI-6.3 Interpret experimental data and results with respect to appropriate theoretical models
- PI-6.4 Validate the model; Explain observed differences between model and experiment (bad model, bad measurements, noise, etc.) and draw conclusions
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | Introduction to Product Design: This section provides an overview of the field of product design, its importance, and its role in various industries. | ||
| 3 | Design Thinking: This topic focuses on the design process, emphasizing empathy, problem-solving, ideation, prototyping, and testing. | ||
| 2 | Design Thinking: This topic focuses on the design process, emphasizing empathy, problem-solving, ideation, prototyping, and testing. | ||
| 4 | Sketching and Visualization: This section covers the basics of sketching techniques, both manual and digital, to effectively communicate design ideas. | ||
| 5 | 3D Modeling and CAD: Students learn how to create three-dimensional models using computer-aided design (CAD) software, which is widely used in the industry. | ||
| 7 | Materials and Manufacturing Processes: This topic explores different materials and their properties, as well as various manufacturing processes commonly used in product design. | ||
| 6 | Materials and Manufacturing Processes: This topic explores different materials and their properties, as well as various manufacturing processes commonly used in product design. | ||
| 8 | Ergonomics and Human Factors: This section focuses on designing products that are user-friendly, taking into consideration human factors, ergonomics, and user experience. | ||
| 9 | Design Research and User-Centered Design: Students learn how to conduct user research, gather insights, and apply them to create user-centered designs. | ||
| 11 | Prototyping and Testing: This topic covers the process of creating prototypes, both physical and digital, and conducting usability tests to evaluate the design. | ||
| 10 | Prototyping and Testing: This topic covers the process of creating prototypes, both physical and digital, and conducting usability tests to evaluate the design. | ||
| 12 | Design for Sustainability: This section emphasizes the importance of creating environmentally friendly and sustainable designs. | ||
| 14 | Design Communication: Students learn how to effectively present and communicate their design ideas through visual aids, presentations, and design portfolios. | ||
| 13 | Design Communication: Students learn how to effectively present and communicate their design ideas through visual aids, presentations, and design portfolios. | ||
| 15 | Professional Practice and Ethics: This topic covers the ethical considerations and professional responsibilities of a product designer. |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Assignment and Quiz | 30 | quiz, assignment | |
| Group Project | 30 | group discussion | |
| Final Exam | 40 | final examination |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 73% - 79.99% | B+ |
| 66% - 72.99% | B |
| 59% - 65.99% | C+ |
| 52% - 58.99% | C |
| 46% - 51.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม