Course syllabus
010093405-66 อากาศพลศาสตร์ (Aerodynamics)
Course Syllabus
Data entry : Asst.Prof. Dr.Boonchai Watjatrakul
1. Course number and name
010093405-66 อากาศพลศาสตร์ (Aerodynamics)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Asst.Prof. Dr.Boonchai Watjatrakul
4. Text book, title, author, and year
- John D. Anderson, Jr., “Fundamentals of Aerodynamics,” 6th Edition, McGraw-Hill, 2016.
- Lecture notes
5. Specific course information
- brief description of the content of the course (catalog description)
Aerodynamic forces and moments; non-dimensional parameters; flow governing equations; inviscid, incompressible flow; potential flow; thin airfoil theory; incompressible flow over finite wings; lifting-line theory; lifting-surface theory; principles of viscous flows; boundary layers; compressible flow; subsonic compressible flows over airfoils and wings; shock and expansion waves; supersonic flows over airfoils and wings; aerodynamic design. - prerequisites or co-requisites
040283112-66 Engineering Mathematics II
040303005-66 Physics I - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Required :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- CLO1 Understand and identify types of aerodynamic flows and their important physical phenomena. [PI1a, d]
- CLO2 Apply the fundamental physical principles to formulate simplified mathematical equations which properly describe the physics of the flow and use these fundamental equations to analyse aerodynamic flow problems. [PI1b, c, d]
- CLO3 Understand the basic geometric parameters that define airfoil and wing shapes and their impacts on lift and drag. [PI1a, d]
- CLO4 Understand the concepts of Lifting-Line theory, vortex lattice method and panel methods to predict the lift and induced drag of a wing. [PI1a-c]
- CLO5 Understand and analyze the impacts of compressibility, drag divergent Mach number, shock and expansion waves on lift and drag. [PI1a-c]
- CLO6 Evaluate the wing lift and drag. [PI1a-d]
- CLO7 Understand the aerodynamic design of aircraft. [PI1a, d]
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Performance indicator SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - PI-1.1 PI-1.1 desc
- PI-1.2 PI-1.2 desc
- PI-1.3 PI-1.3 desc
- PI-1.4 PI-1.4 desc
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | Basic Concepts and Definitions: Aerodynamic forces and moments, Flow similarity | ||
| 2 | Fundamental Principles and Equations: Types of flow and introduction to boundary layers, Continuity equation, momentum equation and energy equation | ||
| 3 | Fundamental Principles and Equations (Cont.): Fundamental equations in terms of the substantial derivative, Pathlines, streamlines, and streaklines of a flow, Angular velocity, vorticity, strain and circulation, Stream function and velocity potential | ||
| 4 | Fundamentals of Inviscid, Incompressible Flow: Bernoulli’s equation, Measurement of airspeed, pressure coefficient | ||
| 5 | Irrotational, Incompressible Flow: Laplace’s equation, Elementary flows: uniform flow, source flow, doublet flow and vortex flow, Combination of elementary flows, The Kutta-Joukowski theorem and the generation of lift | ||
| 6 | Incompressible Flow over Airfoils: Airfoil characteristics, Low-speed flow over airfoils: the vortex sheet, The Kutta condition | ||
| 7 | Incompressible Flow over Airfoils (Cont.): Classical thin airfoil theory, Estimating skin-friction drag, Flow Separation, and airfoil stalls | ||
| 8 | Incompressible Flow over Finite Wings: Wing geometry parameters, Downwash and induced drag, The vortex filament, the Biot-Savart law, and Helmholtz's theorems | ||
| 9 | Incompressible Flow over Finite Wings (Cont.): Prandtl’s classical lifting-line theory, Elliptical and general lift distributions, Effect of aspect ratio and taper ratio, Wing planform and spanwise lift distribution | ||
| 10 | Inviscid, Compressible Flow: Definition of compressibility, Governing equations for inviscid, compressible flow, Adiabatic and Isentropic flows | ||
| 11 | Normal Shock Waves: The basic normal shock equations, Calculation of normal shock-wave properties, Measurement of velocity in a compressible flow | ||
| 12 | Oblique Shock: Oblique shock properties, Supersonic flow over wedges | ||
| 13 | Expansion Waves: Prandtl-Meyer expansion waves, Applications to supersonic airfoil | ||
| 14 | Subsonic Compressible Flow over Airfoils: Prandtl-Glauert compressibility correction, Critical Mach number and drag-divergence Mach number, The supercritical airfoil and the area rule | ||
| 15 | Aerodynamic Design Considerations: Wing geometry for high-speed flights, High-lift configurations, Drag reduction |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Midterm Exam I | 30 | midterm examination | |
| Midterm Exam II | 30 | midterm examination | |
| Assignments | 10 | assignment | |
| Final Exam | 30 | final examination |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 74% - 79.99% | B+ |
| 67% - 73.99% | B |
| 59% - 66.99% | C+ |
| 51% - 58.99% | C |
| 46% - 50.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม