Course syllabus
010083321-67 อุณหพลศาสตร์ (Thermodynamics)
Course Syllabus
Data entry : Assoc.Prof. Dr.Patcharin Saechan
1. Course number and name
010083321-67 อุณหพลศาสตร์ (Thermodynamics)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Assoc.Prof. Dr.Patcharin Saechan
4. Text book, title, author, and year
5. Specific course information
- brief description of the content of the course (catalog description)
Principle and definition of work and heat, First law of thermodynamics, properties and state of pure substances, energy balance of close and open system, Second law of thermodynamics and Carnot cycle, entropy, power cycle and refrigeration cycle. - prerequisites or co-requisites
- indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Required :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- CLO1 Ability to identify the thermodynamics problem and to state reasonable assumptions for analysis
- CLO2 Ability to identify the system state of pure substance by using the empirical data of the thermodynamic table and draw the property diagrams such as the P-v and T-v diagrams
- CLO3 Ability to apply the first law of thermodynamics with the basic principles to solve the problems related to closed system and open system by using the concept of control volume, and interpret and verify the solution.
- CLO4 Ability to identify reversible-process/irreversible-process and Carnot-heat-engine/heat-engine/Carnot-refrigeration-cycle/refrigeration-cycle, and calculate cycle efficiency and isentropic efficiency of some steady-flow devices.
- CLO5 Ability to apply the second law of thermodynamics with the first law and other basic principles to solve the problems for typical gas, vapour and combined power cycles, and refrigeration cycle, and interpret and verify the solution.
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Performance indicator SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - PI-1.1 PI-1.1 desc
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | Introduction | - Thermodynamics and Energy - Dimension and Units - Systems and Control Volumes - Properties of a System - Density and Specific Gravity - State and Equilibrium - Processes and Cycles - Temperature and the Zeroth Law of Thermodynamics - Pressure and Measurement Devices - Problem-Solving Technique | Describe syllabus, eLearning system Lecture on chapter 1 |
| 2 | Energy | - Form of Energy - Energy Transfer by Heat and Work - Mechanical Forms of Work - The 1st Law of Thermodynamics - Energy Conversion Efficiencies | Lecture on chapter 2 |
| 3 | Properties of a pure substance | - Pure Substance - Phase of Pure Substance - Phase-Change Process of Pure Substances | Lecture on chapter 3 |
| 4 | Properties of a pure substance | - Property Diagrams for Phase-Change Processes - Property Tables - The Ideal-Gas Equation of State | Lecture on chapter 3 |
| 5 | 1st Law of thermodynamics – Closed system | - Moving Boundary Work - Energy Balance for Closed Systems | Lecture on chapter 4 |
| 6 | 1st Law of thermodynamics – Closed system | - Specific Heats - Internal Energy, Enthalpy and Specific Heats of Ideal Gases, Solids and Liquids | Lecture on chapter 4 |
| 7 | 1st Law of thermodynamics – Open system | - Conservation of Mass - Flow Work and the Energy of a Flowing Fluid - Energy Analysis of Steady-Flow Systems | Lecture on chapter 5 |
| 8 | 1st Law of thermodynamics – Open system | - Some Steady-Flow Engineering Devices - Energy Analysis of Unsteady-Flow Processes | Lecture on chapter 5 |
| 9 | Midterm exam | ||
| 10 | 2nd Law of thermodynamics | - Introduction to the Second Law - Thermal Energy Reservoirs - Heat Engines - Refrigerators and Heat Pumps - Perceptual-Motion Machines - Reversible and Irreversible Processes | Lecture on chapter 6 |
| 11 | 2nd Law of thermodynamics | - The Carnot Cycle - The Carnot Principles - The Thermodynamic Temperature Scale - The Carnot Heat Engine - The Carnot Refrigerator and Heat Pump | Lecture on chapter 6 |
| 12 | Entropy | - Entropy - The Increase of Entropy Principle - Entropy Change of Pure Substances - Isentropic Processes - Property Diagrams Involving Entropy | Lecture on chapter 7 |
| 13 | Entropy | - What is Entropy? - The Tds Relations - Entropy Change of Liquids and Solids - The Entropy Change of Ideal Gases - Reversible Steady-Flow Work - Minimizing the Compressor Work - Isentropic Efficiencies of Steady-Flow Devices - Entropy Balance | Lecture on chapter 7 |
| 14 | Gas/Vapor Power Cycles | - Basic Considerations in the Analysis of Power Cycles - The Carnot Cycle and Its Value in Engineering - Air-Standard Assumptions - Brayton Cycle: The Ideal Cycle for Gas-Turbine Engines | Lecture on chapter 9 |
| 15 | Gas/Vapor Power Cycles | - Rankine Cycle: The Ideal Cycle for Vapor Power Cycles | Lecture on chapter 10 |
| 16 | Refrigeration cycles | - Refrigerators and Heat Pumps - The Reversed Carnot Cycle - The Ideal Vapor-Compression Refrigeration Cycle - Actual Vapor-Compression Refrigeration Cycle | Lecture on chapter 11 |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Midtem Exam I | 25 | midterm examination | |
| Midtem Exam II | 25 | midterm examination | |
| Final Exam | 40 | final examination | 28 Oct 2026 |
| Assignments | 10 | assignment |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 74% - 79.99% | B+ |
| 67% - 73.99% | B |
| 59% - 66.99% | C+ |
| 51% - 58.99% | C |
| 46% - 50.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม