Course syllabus
010023405-65 อากาศพลศาสตร์ (Aerodynamics)
Course Syllabus
Data entry : Asst.Prof.Tosaporn Soontornpasatch
1. Course number and name
010023405-65 อากาศพลศาสตร์ (Aerodynamics)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Asst.Prof.Tosaporn Soontornpasatch
4. Text book, title, author, and year
- Title : Aerodynamics for Aeronautical Engineers, Author : Tosaporn Soontornpasatch, ISBN : 978-616-612-206-0
5. Specific course information
- brief description of the content of the course (catalog description)
Principle of external flow and aerodynamic forces, non-dimensional parameters, governing equation, inviscid-incompressible flow, thin airfoil theory, incompressible flow around finite wings, principle of boundary layer, applied numerical method for aerodynamics, compressible flow theory, compressible flow around airfoils and finite wings, applied aerodynamics for aircraft design. - prerequisites or co-requisites
010013322-65 Fluid Mechanics - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Required :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Performance indicator SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - PI-1.1 Identifies problem and states assumptions (20%)
- PI-1.2 Chooses an appropriate mathematical model of a system or process (20%)
- PI-1.3 Shows solution procedure and methods (50%)
- PI-1.4 Interprets and/or verifies the problem solution (10%)
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | Introduction to aerodynamics | Course introduction; Airplane anatomy; Aerodynamic forces and moment; Atmosphere | Lecture in class; Assignment; |
| 2 | Related flow equation in aerodynamics | Governing equation of flow; Incompressible flow; Irrotational flow; Bernoulli equation and applications | Lecture in class; Assignment; |
| 3 | Inviscid incompressible flow | Stream and potential function; Laplace equation; No-slip boundary condition | Lecture in class; Assignment; In class Quiz I |
| 4 | Inviscid incompressible flow (cont.) | Elementay of flow : Source, Sink, Doublet and Vortex flow; Kutta-Joukowski theorem; Generation of lift force | Lecture in class; Assignment; |
| 5 | Boundary layer | Concept of boundary layer; Laminar and turbulent flow over flat plate; Effect of the pressure gradient; Flow separation | Lecture in class; Assignment; |
| 6 | Incompressible flow over airfoils | Anatomy of airfoils; Characteristics of an airfoil; Lift, Drag and Moment coefficient; Aerodynamic center; Airfoil data from experiment. | Lecture in class; Assignment; |
| 7 | Incompressible flow over airfoils (cont.) | Thin airfoil theory; Zero-lift angle of attack; Moment coefficient at quarter chord length. | Lecture in class; Assignment; |
| 8 | High lift devices of airfoils, Panel method | High-lift devices concept; Leading-edge flap; Trailing-edge flap; Lift characteristics of high-lift devices; Panel method. | Lecture in class; Assignment; QUIZ II |
| 9 | Midterm Examination | All topics from week 1 to 8 | Midterm examination during class time. |
| 10 | Incompressible flow over finite wings | Anatomy of finite wings; Taper ratio and Aspect ratio; Wing tips vortex; Lift characteristics of finite wings; Induced drag | Lecture in class; Assignment; |
| 11 | Incompressible flow over finite wings (cont.) | Lifting line theory; Stall characteristics of straight wing; Delta wings | Lecture in class; Assignment; |
| 12 | Inviscid compressible flow | Concept of compressible flow; Stagnation properties; Isentropic flow; Convergence-divergence channel | Lecture in class; Assignment; |
| 13 | Inviscid compressible flow (cont.) | Normal shock wave; Oblique shock wave; Expansion wave | Lecture in class; Assignment; In class Quiz III |
| 14 | Subsonic compressible flow | Prandtl-Glauert rule; Critical and drag-divergence Mach number ; Supercritical airfoil and area rule | Lecture in class; Assignment; |
| 15 | Swept wings | Swept wing at subsonic speed; Swept wing at supersonic speed; Variable swept wing | Lecture in class; Assignment; |
| 16 | Reviews | Reviews all topics | Lecture in class; |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Assignments | 15 | assignment | 04 Dec 2025 - 18 Mar 2026 |
| In class QUIZ | 25 | quiz | 04 Dec 2025 - 18 Mar 2026 |
| Midterm Examination | 30 | midterm examination | 29 Jan 2026 |
| Final Examination | 30 | final examination | 20 Mar 2026 |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 74% - 79.99% | B+ |
| 67% - 73.99% | B |
| 59% - 66.99% | C+ |
| 51% - 58.99% | C |
| 46% - 50.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม