Course syllabus
010083321-67 อุณหพลศาสตร์ (Thermodynamics)
Course Syllabus
Data entry : Dr.Chayanon Serttikul
1. Course number and name
010083321-67 อุณหพลศาสตร์ (Thermodynamics)
2. Credits and contact hours
3(3-0-6)
3. Instructor’s or course coordinator’s name
Dr.Chayanon Serttikul
4. Text book, title, author, and year
- Yunus A. Cengel and Michael A. Boles, “Thermodynamics: An Engineering Approach”, McGraw-Hill.
5. Specific course information
- brief description of the content of the course (catalog description)
Principle and definition of work and heat, First law of thermodynamics, properties and state of pure substance, energy balance of close and open system, Second law of thermodynamics and Carnot cycle, entropy, power cycle and refrigeration cycle. - prerequisites or co-requisites
040303005-66 Physics I - indicate whether a required, elective, or selected elective (as per Table 5-1) course in the program
Required :
6. Specific goals for the course
- specific outcomes of instruction (e.g. The student will be able to explain the significance of current research about a particular topic.)
- explicitly indicate which of the student outcomes listed in Criterion 3 or any other outcomes are addressed by the course.
ABET Student Outcome (SO) Listed in Criterion 3 Performance indicator SO1 an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. - PI-1.1 PI-1.1 desc
- PI-1.2 PI-1.2 desc
- PI-1.3 PI-1.3 desc
- PI-1.4 PI-1.4 desc
7. Brief list of topics to be covered
| Week | Topic | Details | Activities |
|---|---|---|---|
| 1 | 1-1 to 1-11 2-1 to 2-4 | Thermodynamics and Energy; Dimension and Units; Systems and Control Volumes; Properties of a System - Intensive, extensive, continuum; Density and Specific Gravity; State and Equilibrium; Process and Cycle; Temperature and the Zeroth Law of Thermodynamics; Pressure and Measurement Devices; Problem-Solving Technique Form of Energy, Energy Transfer by Heat and Work | Lecture and Example |
| 2 | 2-5 to 2-7 3-1 to 3-4 | Mechanical Forms of Work, The 1st Law of Thermodynamics, Energy Conversion Efficiency Pure Substance, Phase of Pure Substance, Phase-Change Process of Pure Substances, Property Diagrams for Phase-Change Processes | Lecture and Example |
| 3 | 3-5 to 3-6 4-1 to 4-4 | Property Tables, The Ideal-Gas Equation of State Moving Boundary Work, Energy Balance for Closed Systems, Specific Heats, Internal Energy, Enthalpy and Specific Heats of Ideal Gases | Lecture and Example |
| 4 | 4-5 5-1 to 5-3 | Internal Energy, Enthalpy and Specific Heats of Solids and Liquids, Conservation of Mass, Flow Work and the Energy of a Flowing Fluid, Energy Analysis of Steady-Flow Systems | Lecture and Example |
| 5 | 4-5 5-1 to 5-3 | Internal Energy, Enthalpy and Specific Heats of Solids and Liquids, Conservation of Mass, Flow Work and the Energy of a Flowing Fluid | Lecture and Example |
| 6 | 5-4 | Energy Analysis of Steady-Flow Systems, Some Steady-Flow Engineering Devices | Lecture and Example |
| 7 | 6-1 to 6-6 | Introduction to the Second Law, Thermal Energy Reservoirs, Heat Engines, Refrigerators and Heat Pumps, Perceptual-Motion Machines, Reversible and Irreversible Processes | Lecture and Example |
| 8 | 6-7 to 6-11 | The Carnot Cycle, The Carnot Principles, The Thermodynamic Temperature Scale, The Carnot Heat Engine, The Carnot Refrigerator and Heat Pump | Lecture and Example |
| 9 | 7-1 to 7-6 | Entropy, The Increase of Entropy Principle, Entropy Change of Pure Substances, Isentropic Processes, Property Diagrams Involving Entropy, What is Entropy? | Lecture and Example |
| 10 | 7-7 to 7-11 | The T ds Relations, Entropy Change of Liquids and Solids, The Entropy Change of Ideal Gases, Reversible Steady-Flow Work, Minimizing the Compressor Work | Lecture and Example |
| 11 | 7-12 to 7-13 | Isentropic Efficiencies of Steady-Flow Devices, Entropy Balance | Lecture and Example |
| 12 | 9-1 to 9-3, 9-8 | Basic Considerations in the Analysis of Power Cycles, The Carnot Cycle and Its Value in Engineering, Air-Standard Assumptions, Brayton Cycle: The Ideal Cycle for Gas-Turbine Engines | Lecture and Example |
| 13 | 10-1 to 10-3 11-1 to 11-4 | The Carnot Vapor Cycle, Rankine Cycle: The Ideal Cycle for Vapor Power Cycles, Deviation of Actual Vapor Power Cycles from Idealized Ones Refrigerators and Heat Pumps, The Reversed Carnot Cycle, The Ideal Vapor-Compression Refrigeration Cycle, Actual Vapor-Compression Refrigeration Cycle | Lecture and Example |
8. Course Assessment
| Course assessment | Weight score (%) | Assessment tools | Date |
|---|---|---|---|
| Midterm Exam I | 25 | midterm examination | |
| Midterm Exam II | 25 | midterm examination | |
| Attention and Assignments | 10 | assignment | |
| Final Exam | 40 | final examination |
The grading table
| Grading | Rank |
|---|---|
| >= 80% | A |
| 74% - 79.99% | B+ |
| 67% - 73.99% | B |
| 59% - 66.99% | C+ |
| 51% - 58.99% | C |
| 46% - 50.99% | D+ |
| 40% - 45.99% | D |
| 0% - 39.99% | F |
หมายเหตุ - ลำดับเนื้อหาจะมีการปรับเปลี่ยนตามความเหมาะสม